Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1879 | New York | P16388 |
2 | ![]() | Mar 1866 | New York | P87877 |
3 | ![]() | Abt. 1814 | New York | P34795 |
4 | ![]() | 02 Jan 1880 | New York | P29867 |
5 | ![]() | Abt 1860 | New York | P64530 |
6 | ![]() | 1870 | New York | P37452 |
7 | ![]() | Abt. 1852 | New York | P86117 |
8 | ![]() | Oct 1836 | New York | P38561 |
9 | ![]() | Aug 1831 | New York | P16385 |
10 | ![]() | 27 Sep 1904 | New York | P58936 |
11 | ![]() | Aug 1855 | New York | P66956 |
12 | ![]() | 1853 | New York | P83091 |
13 | ![]() | New York | P59353 | |
14 | ![]() | 1804 | New York | P67702 |
15 | ![]() | 07 Jun 1838 | New York | P52781 |
16 | ![]() | 09 Nov 1902 | New York | P67346 |
17 | ![]() | 25 Jan 1842 | New York | P68540 |
18 | ![]() | 26 Jul 1873 | New York | P23485 |
19 | ![]() | 1836 | New York | P6309 |
20 | ![]() | 1804 | New York | P4002 |
21 | ![]() | 14 Mar 1879 | New York | P63441 |
22 | ![]() | 1839 | New York | P6308 |
23 | ![]() | 1846 | New York | P6297 |
24 | ![]() | 1845 | New York | P27170 |
25 | ![]() | New York | P48525 | |
26 | ![]() | 20 Dec 1830 | New York | P22309 |
27 | ![]() | 19 Nov 1875 | New York | P23484 |
28 | ![]() | 30 Jan 1844 | New York | P22308 |
29 | ![]() | 1824 | New York | P6300 |
30 | ![]() | 19 Jul 1833 | New York | P6778 |
31 | ![]() | 18 Dec 1847 | New York | P27166 |
32 | ![]() | 1826 | New York | P6777 |
33 | ![]() | Abt. 1813 | New York | P3982 |
34 | ![]() | 1822 | New York | P68129 |
35 | ![]() | New York | P357 | |
36 | ![]() | 1837 | New York | P6304 |
37 | ![]() | 1836 | New York | P6305 |
38 | ![]() | 01 Jul 1823 | New York | P9154 |
39 | ![]() | 1841 | New York | P6302 |
40 | ![]() | Abt. 1826 | New York | P64580 |
41 | ![]() | 02 Sep 1846 | New York | P356 |
42 | ![]() | Abt. 1829 | New York | P64585 |
43 | ![]() | 1795 | New York | P66962 |
44 | ![]() | New York | P77137 | |
45 | ![]() | 24 Jul 1869 | New York | P36722 |
46 | ![]() | 16 Jan 1851 | New York | P87381 |
47 | ![]() | 17 Oct 1852 | New York | P87375 |
48 | ![]() | Abt. 1854 | New York | P66994 |
49 | ![]() | 1870 | New York | P53233 |
50 | ![]() | 1872 | New York | P53232 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1984 | New York | P10308 |
2 | ![]() | Abt. 1807 | New York | P83291 |
3 | ![]() | New York | P38601 | |
4 | ![]() | 03 Feb 1926 | New York | P54484 |
5 | ![]() | 1790 | New York | P27531 |
6 | ![]() | 25 Dec 1876 | New York | P10632 |
7 | ![]() | 06 May 1877 | New York | P11948 |
8 | ![]() | 19 Mar 1938 | New York | P89708 |
9 | ![]() | 07 May 1882 | New York | P10663 |
10 | ![]() | 1885 | New York | P357 |
11 | ![]() | 07 Jul 1893 | New York | P79313 |
12 | ![]() | 15 Jul 1837 | New York | P75659 |
13 | ![]() | 22 Nov 1904 | New York | P9042 |
14 | ![]() | New York | P38197 | |
15 | ![]() | 27 Jun 1889 | New York | P11949 |
16 | ![]() | 05 Feb 1996 | New York | P24431 |
17 | ![]() | New York | P47064 | |
18 | ![]() | New York | P84209 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Doty | 30 Apr 1848 | New York | F17984 |
2 | Doty / (-----) | New York | F2651 | |
3 | Doty / Martin | Abt. 1867 | New York | F6894 |
4 | Engle / Duryea | 25 Dec 1865 | New York | F4382 |
5 | Fairbanks / Compton | 1860 | New York | F24987 |
6 | Garrison / Brockway | 25 Dec 1801 | New York | F13306 |
7 | Gritman / Capron | 20 Dec 1871 | New York | F16474 |
8 | Mccourtie / Doty | 29 May 1825 | New York | F18464 |
9 | Mead / Doty | 1814 | New York | F22334 |
10 | Murray / Sarvis | Abt. 1825 | New York | F17880 |
11 | Newman / Doty | 15 Nov 1865 | New York | F27146 |
12 | Porter / Leader | 28 Jun 1937 | New York | F10137 |
13 | Proctor / Garrison | 1838 | New York | F28782 |
14 | Stover / Shaw? | Abt. 1805 | New York | F28354 |