Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1858 | Canada | P37225 |
2 | ![]() | Oct 1847 | Canada | P19891 |
3 | ![]() | Canada | P88550 | |
4 | ![]() | 29 Nov 1855 | Canada | P59384 |
5 | ![]() | 29 Mar 1861 | Canada | P59382 |
6 | ![]() | 16 Oct 1823 | Canada | P27627 |
7 | ![]() | 08 Oct 1858 | Canada | P59380 |
8 | ![]() | 17 Apr 1850 | Canada | P40657 |
9 | ![]() | Sep 1854 | Canada | P33131 |
10 | ![]() | 1849 | Canada | P43851 |
11 | ![]() | Canada | P58523 | |
12 | ![]() | Abt. 1837 | Canada | P15912 |
13 | ![]() | Mar 1834 | Canada | P63478 |
14 | ![]() | 17 Aug 1872 | Canada | P40331 |
15 | ![]() | 22 Feb 1843 | Canada | P76917 |
16 | ![]() | 25 Jan 1833 | Canada | P70399 |
17 | ![]() | Canada | P83872 | |
18 | ![]() | 05 Dec 1904 | Canada | P78568 |
19 | ![]() | 23 May 1831 | Canada | P62632 |
20 | ![]() | 29 Apr 1840 | Canada | P32459 |
21 | ![]() | Canada | P11262 | |
22 | ![]() | Canada | P83090 | |
23 | ![]() | 03 Aug 1869 | Canada | P26365 |
24 | ![]() | Canada | P9958 | |
25 | ![]() | 16 Sep 1834 | Canada | P53969 |
26 | ![]() | 19 Feb 1839 | Canada | P53973 |
27 | ![]() | 06 Jul 1841 | Canada | P53975 |
28 | ![]() | 19 Jul 1903 | Canada | P92252 |
29 | ![]() | Canada | P8877 | |
30 | ![]() | 13 May 1918 | Canada | P34554 |
31 | ![]() | 22 Jan 1839 | Canada | P82122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1921 | Canada | P74932 |