Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 06 Jul 1867 | Bristol, RI | P56631 |
2 | ![]() | 24 Jun 1864 | Bristol, RI | P75494 |
3 | ![]() | 01 Nov 1866 | Bristol, RI | P75495 |
4 | ![]() | 05 Apr 1870 | Bristol, RI | P75496 |
5 | ![]() | 18 Aug 1806 | Bristol, RI | P75500 |
6 | ![]() | 09 Sep 1808 | Bristol, RI | P75501 |
7 | ![]() | 17 Aug 1826 | Bristol, RI | P1301 |
8 | ![]() | 02 Jul 1810 | Bristol, RI | P71178 |
9 | ![]() | 14 Sep 1846 | Bristol, RI | P31978 |
10 | ![]() | 06 May 1837 | Bristol, RI | P75487 |
11 | ![]() | 07 Oct 1799 | Bristol, RI | P75484 |
12 | ![]() | 03 Oct 1857 | Bristol, RI | P85308 |
13 | ![]() | 23 Jan 1798 | Bristol, RI | P56636 |
14 | ![]() | 11 Oct 1829 | Bristol, RI | P1299 |
15 | ![]() | 06 Jul 1863 | Bristol, RI | P85305 |
16 | ![]() | 08 May 1812 | Bristol, RI | P75502 |
17 | ![]() | 21 Jul 1836 | Bristol, RI | P1300 |
18 | ![]() | 26 Feb 1831 | Bristol, RI | P75486 |
19 | ![]() | 12 Aug 1833 | Bristol, RI | P1298 |
20 | ![]() | 21 Apr 1872 | Bristol, RI | P85309 |
21 | ![]() | 10 Oct 1801 | Bristol, RI | P75499 |
22 | ![]() | 17 Jun 1796 | Bristol, RI | P1297 |
23 | ![]() | 26 Jul 1860 | Bristol, RI | P85307 |
24 | ![]() | 02 Aug 1804 | Bristol, RI | P2914 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1844 | Bristol, RI | P71179 |
2 | ![]() | 21 Nov 1871 | Bristol, RI | P75500 |
3 | ![]() | 09 Feb 1866 | Bristol, RI | P56636 |
4 | ![]() | 26 Sep 1856 | Bristol, RI | P75486 |
5 | ![]() | 24 Jul 1854 | Bristol, RI | P75488 |
6 | ![]() | 15 Mar 1824 | Bristol, RI | P71180 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bullock / Doty | Bristol, RI | F13116 | |
2 | Bush / Doty | 23 Nov 1853 | Bristol, RI | F22266 |
3 | Cory / Doty | 06 May 1863 | Bristol, RI | F22087 |
4 | Doty / Bishop | 01 Jul 1824 | Bristol, RI | F19718 |
5 | Doty / Ela | 19 Nov 1795 | Bristol, RI | F19721 |
6 | Doty / Ingraham | 02 Sep 1822 | Bristol, RI | F21968 |
7 | Doty / Peabody | 08 Nov 1860 | Bristol, RI | F31033 |
8 | Doty / Sisson | 24 Nov 1856 | Bristol, RI | F24751 |
9 | Easterbrooks / Doty | 29 Sep 1847 | Bristol, RI | F22161 |
10 | Monroe / Doty | 15 Jan 1847 | Bristol, RI | F11081 |
11 | Slade / Doty | 12 Mar 1859 | Bristol, RI | F21967 |