Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Sep 1865 | Rosedale, IN | I292408692256 | Doty Family in America |
2 | ![]() | 03 Apr 1897 | Rosedale, IN | I292408696457 | Doty Family in America |
3 | ![]() | 16 Jul 1895 | Rosedale, IN | I292408696458 | Doty Family in America |
4 | ![]() | 1901 | Rosedale, IN | I292408696459 | Doty Family in America |
5 | ![]() | 01 Mar 1892 | Rosedale, IN | I292408692268 | Doty Family in America |
6 | ![]() | 1910 | Rosedale, IN | I292408692262 | Doty Family in America |
7 | ![]() | 03 Jan 1899 | Rosedale, IN | I292408696452 | Doty Family in America |
8 | ![]() | Feb 1903 | Rosedale, IN | I292408696460 | Doty Family in America |
9 | ![]() | 24 Apr 1890 | Rosedale, IN | I292408696461 | Doty Family in America |
10 | ![]() | 27 Feb 1905 | Rosedale, IN | I292408696462 | Doty Family in America |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 09 Feb 1919 | Rosedale, IN | I292408698647 | Doty Family in America |
2 | ![]() | 28 Apr 1853 | Rosedale, IN | I292408670259 | Doty Family in America |
3 | ![]() | 28 Jan 1961 | Rosedale, IN | I292408696458 | Doty Family in America |
4 | ![]() | 1901 | Rosedale, IN | I292408696459 | Doty Family in America |
5 | ![]() | 1911 | Rosedale, IN | I292408692262 | Doty Family in America |
6 | ![]() | 16 Mar 1938 | Rosedale, IN | I292408692255 | Doty Family in America |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Taylor / Salmon | 22 Mar 1888 | Rosedale, IN | F14390 | Doty Family in America |