Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Dec 1791 | Piscataway, NJ | I292408693040 | Doty Family in America |
2 | ![]() | Piscataway, NJ | I292408669463 | Doty Family in America | |
3 | ![]() | 14 May 1691 | Piscataway, NJ | I292408713587 | Doty Family in America |
4 | ![]() | 17 May 1721 | Piscataway, NJ | I292408680407 | Doty Family in America |
5 | ![]() | 05 Apr 1707 | Piscataway, NJ | I292408669842 | Doty Family in America |
6 | ![]() | 16 Jul 1720 | Piscataway, NJ | I292408714015 | Doty Family in America |
7 | ![]() | 27 May 1718 | Piscataway, NJ | I292408672083 | Doty Family in America |
8 | ![]() | 26 Feb 1695 | Piscataway, NJ | I292408694006 | Doty Family in America |
9 | ![]() | 12 Oct 1714 | Piscataway, NJ | I292408680405 | Doty Family in America |
10 | ![]() | 14 Jun 1725 | Piscataway, NJ | I292408717155 | Doty Family in America |
11 | ![]() | 15 Oct 1791 | Piscataway, NJ | I292408693039 | Doty Family in America |
12 | ![]() | 04 Jan 1717 | Piscataway, NJ | I292408680408 | Doty Family in America |
13 | ![]() | 12 Aug 1683 | Piscataway, NJ | I292408706224 | Doty Family in America |
14 | ![]() | 26 Sep 1717 | Piscataway, NJ | I292408717156 | Doty Family in America |
15 | ![]() | 17 Sep 1686 | Piscataway, NJ | I292408680406 | Doty Family in America |
16 | ![]() | 19 Jan 1720 | Piscataway, NJ | I292408680403 | Doty Family in America |
17 | ![]() | 14 Jun 1733 | Piscataway, NJ | I292408706223 | Doty Family in America |
18 | ![]() | 16 Nov 1704 | Piscataway, NJ | I292408695277 | Doty Family in America |
19 | ![]() | 22 Jan 1717 | Piscataway, NJ | I292408759405 | Doty Family in America |
20 | ![]() | 07 Mar 1718 | Piscataway, NJ | I292408714931 | Doty Family in America |
21 | ![]() | 04 Jun 1709 | Piscataway, NJ | I292408693134 | Doty Family in America |
22 | ![]() | Apr 1712 | Piscataway, NJ | I292408693119 | Doty Family in America |
23 | ![]() | 2 May 1731 | Piscataway, NJ | I292408717153 | Doty Family in America |
24 | ![]() | Abt. 1793 | Piscataway, NJ | I292408670179 | Doty Family in America |
25 | ![]() | 25 Feb 1687 | Piscataway, NJ | I292408703744 | Doty Family in America |
26 | ![]() | 30 Oct 1699 | Piscataway, NJ | I292408702764 | Doty Family in America |
27 | ![]() | Abt. 1785 | Piscataway, NJ | I292408737400 | Doty Family in America |
28 | ![]() | 5 Mar 1705 | Piscataway, NJ | I292408692947 | Doty Family in America |
29 | ![]() | 15 Feb 1723 | Piscataway, NJ | I292408706242 | Doty Family in America |
30 | ![]() | 15 Mar 1729 | Piscataway, NJ | I292408676752 | Doty Family in America |
31 | ![]() | 31 Aug 1702 | Piscataway, NJ | I292408737368 | Doty Family in America |
32 | ![]() | 1706 | Piscataway, NJ | I292408689969 | Doty Family in America |
33 | ![]() | Abt. 1723 | Piscataway, NJ | I292408680402 | Doty Family in America |
34 | ![]() | 27 Aug 1679 | Piscataway, NJ | I292408695278 | Doty Family in America |
35 | ![]() | 12 Dec 1700 | Piscataway, NJ | I292408708571 | Doty Family in America |
36 | ![]() | 13 May 1722 | Piscataway, NJ | I292408717152 | Doty Family in America |
37 | ![]() | 2 Mar 1682 | Piscataway, NJ | I292408713588 | Doty Family in America |
38 | ![]() | 22 Feb 1714 | Piscataway, NJ | I292408759339 | Doty Family in America |
39 | ![]() | 11 Sep 1719 | Piscataway, NJ | I292408669819 | Doty Family in America |
40 | ![]() | 8 Jul 1696 | Piscataway, NJ | I292408689003 | Doty Family in America |
41 | ![]() | 04 Aug 1718 | Piscataway, NJ | I292408748705 | Doty Family in America |
42 | ![]() | 21 Jan 1720 | Piscataway, NJ | I292408748704 | Doty Family in America |
43 | ![]() | 09 Dec 1714 | Piscataway, NJ | I292408701351 | Doty Family in America |
44 | ![]() | 28 Jul 1693 | Piscataway, NJ | I292408680401 | Doty Family in America |
45 | ![]() | 23 May 1719 | Piscataway, NJ | I292408704318 | Doty Family in America |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft. Oct 1737 | Piscataway, NJ | I292408694006 | Doty Family in America |
2 | ![]() | Bet. 18 Sep–09 Nov 1715 | Piscataway, NJ | I292408667520 | Doty Family in America |
3 | ![]() | Bet. Nov 1744–1752 | Piscataway, NJ | I292408689003 | Doty Family in America |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Doty / Correll | 25 Jul 1813 | Piscataway, NJ | F15441 | Doty Family in America |
2 | Doty / Harmon | 15 Nov 1678 | Piscataway, NJ | F5720 | Doty Family in America |
3 | Doty / Hull | 19 Sep 1700 | Piscataway, NJ | F15151 | Doty Family in America |
4 | Doty / Jenkins | Abt. 1839 | Piscataway, NJ | F15442 | Doty Family in America |
5 | Doty / MNU | Abt. 1717 | Piscataway, NJ | F18726 | Doty Family in America |
6 | Doty / Slater | 16 Sep 1712 | Piscataway, NJ | F8027 | Doty Family in America |
7 | Doty / Springer | 13 Feb 1723 | Piscataway, NJ | F21583 | Doty Family in America |
8 | Martin / Doty | 09 Mar 1714 | Piscataway, NJ | F14863 | Doty Family in America |
9 | Skillman / Hull | 1726 | Piscataway, NJ | F17155 | Doty Family in America |