Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1855 | Indiana, USA | I292527235639 | Doty Family in America |
2 | ![]() | 04 May 1872 | Indiana, USA | I292408740799 | Doty Family in America |
3 | ![]() | Abt. 1900 | Indiana, USA | I292408740798 | Doty Family in America |
4 | ![]() | Abt. 1849 | Indiana, USA | I292408755923 | Doty Family in America |
5 | ![]() | Abt. 1868 | Indiana, USA | I292408735332 | Doty Family in America |
6 | ![]() | Abt. 1868 | Indiana, USA | I292408756834 | Doty Family in America |
7 | ![]() | Abt. 1876 | Indiana, USA | I292408735331 | Doty Family in America |
8 | ![]() | Abt. 1838 | Indiana, USA | I292408698088 | Doty Family in America |
9 | ![]() | Abt. 1866 | Indiana, USA | I292408755922 | Doty Family in America |
10 | ![]() | Abt. 1845 | Indiana, USA | I292408700931 | Doty Family in America |
11 | ![]() | 3 Oct 1919 | Indiana, USA | I292408693877 | Doty Family in America |
12 | ![]() | Jul 1858 | Indiana, USA | I292408755250 | Doty Family in America |
13 | ![]() | Abt. 1892 | Indiana, USA | I292408749147 | Doty Family in America |
14 | ![]() | Nov 1853 | Indiana, USA | I292408734724 | Doty Family in America |
15 | ![]() | Jan 1886 | Indiana, USA | I292408732603 | Doty Family in America |
16 | ![]() | 1850 | Indiana, USA | I292408745189 | Doty Family in America |
17 | ![]() | 19 Oct 1845 | Indiana, USA | I292408748856 | Doty Family in America |
18 | ![]() | Nov 1854 | Indiana, USA | I292408719294 | Doty Family in America |
19 | ![]() | 1852 | Indiana, USA | I292408719297 | Doty Family in America |
20 | ![]() | Jun 1873 | Indiana, USA | I292408720523 | Doty Family in America |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1963 | Indiana, USA | I292408740799 | Doty Family in America |