Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 Oct 1884 | Elsie, MI | P24194 |
2 | ![]() | 08 Nov 1876 | Elsie, MI | P63179 |
3 | ![]() | 20 Dec 1917 | Elsie, MI | P63129 |
4 | ![]() | 05 Oct 1892 | Elsie, MI | P63180 |
5 | ![]() | 29 May 1870 | Elsie, MI | P83104 |
6 | ![]() | 18 Jan 1854 | Elsie, MI | P83100 |
7 | ![]() | 11 Jan 1863 | Elsie, MI | P29475 |
8 | ![]() | 24 Feb 1875 | Elsie, MI | P83103 |
9 | ![]() | 30 Jan 1890 | Elsie, MI | P29473 |
10 | ![]() | 13 Aug 1862 | Elsie, MI | P70897 |
11 | ![]() | 08 Jul 1859 | Elsie, MI | P83102 |
12 | ![]() | 16 Sep 1856 | Elsie, MI | P83101 |
13 | ![]() | 14 Feb 1870 | Elsie, MI | P26356 |
14 | ![]() | 24 Apr 1858 | Elsie, MI | P26357 |
15 | ![]() | 02 Jan 1881 | Elsie, MI | P13039 |
16 | ![]() | 24 Apr 1858 | Elsie, MI | P26354 |
17 | ![]() | 16 Apr 1876 | Elsie, MI | P13040 |
18 | ![]() | 21 Dec 1878 | Elsie, MI | P13038 |
19 | ![]() | 18 Oct 1855 | Elsie, MI | P26360 |
20 | ![]() | 27 Feb 1874 | Elsie, MI | P13037 |
21 | ![]() | 11 Nov 1852 | Elsie, MI | P26358 |
22 | ![]() | 26 Jul 1860 | Elsie, MI | P26359 |
23 | ![]() | 13 Jun 1850 | Elsie, MI | P13036 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 03 Dec 1931 | Elsie, MI | P26367 |
2 | ![]() | 28 Sep 1939 | Elsie, MI | P55973 |
3 | ![]() | 02 May 1851 | Elsie, MI | P26352 |
4 | ![]() | 28 Feb 1888 | Elsie, MI | P83099 |
5 | ![]() | Aug 1952 | Elsie, MI | P92787 |
6 | ![]() | 22 Aug 1945 | Elsie, MI | P63126 |
7 | ![]() | 05 Apr 1881 | Elsie, MI | P19511 |
8 | ![]() | 12 Jan 1909 | Elsie, MI | P83098 |
9 | ![]() | 08 Aug 1952 | Elsie, MI | P26354 |
10 | ![]() | 30 Aug 1932 | Elsie, MI | P26360 |
11 | ![]() | 07 Apr 1898 | Elsie, MI | P13041 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cobb / Schenck | 08 Nov 1888 | Elsie, MI | F23520 |
2 | Oren / Bates | 10 Sep 1919 | Elsie, MI | F12917 |