Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1785 | Basking Ridge, NJ | I292408734975 | Doty Family in America |
2 | ![]() | 1764 | Basking Ridge, NJ | I292408728674 | Doty Family in America |
3 | ![]() | 21 Feb 1806 | Basking Ridge, NJ | I292408669367 | Doty Family in America |
4 | ![]() | Jul 1811 | Basking Ridge, NJ | I292408669432 | Doty Family in America |
5 | ![]() | 1798 | Basking Ridge, NJ | I292408669431 | Doty Family in America |
6 | ![]() | 04 May 1785 | Basking Ridge, NJ | I292408706292 | Doty Family in America |
7 | ![]() | 28 Apr 1739 | Basking Ridge, NJ | I292408697594 | Doty Family in America |
8 | ![]() | 12 Nov 1771 | Basking Ridge, NJ | I292408673579 | Doty Family in America |
9 | ![]() | 01 Feb 1787 | Basking Ridge, NJ | I292408697479 | Doty Family in America |
10 | ![]() | Sep 1779 | Basking Ridge, NJ | I292408693103 | Doty Family in America |
11 | ![]() | Abt. 1762 | Basking Ridge, NJ | I292408728673 | Doty Family in America |
12 | ![]() | Abt. 1754 | Basking Ridge, NJ | I292408755489 | Doty Family in America |
13 | ![]() | Abt. 1778 | Basking Ridge, NJ | I292408706131 | Doty Family in America |
14 | ![]() | Abt. 1764 | Basking Ridge, NJ | I292408701119 | Doty Family in America |
15 | ![]() | Abt. 1780 | Basking Ridge, NJ | I292408670320 | Doty Family in America |
16 | ![]() | 13 Aug 1785 | Basking Ridge, NJ | I292408685697 | Doty Family in America |
17 | ![]() | Abt. 1782 | Basking Ridge, NJ | I292408744793 | Doty Family in America |
18 | ![]() | 17 Sep 1760 | Basking Ridge, NJ | I292408669820 | Doty Family in America |
19 | ![]() | Abt. 1738 | Basking Ridge, NJ | I292408748578 | Doty Family in America |
20 | ![]() | Abt. 1794 | Basking Ridge, NJ | I292408726817 | Doty Family in America |
21 | ![]() | 05 Dec 1756 | Basking Ridge, NJ | I292408692183 | Doty Family in America |
22 | ![]() | 1794 | Basking Ridge, NJ | I292408703810 | Doty Family in America |
23 | ![]() | 14 Aug 1795 | Basking Ridge, NJ | I292408699273 | Doty Family in America |
24 | ![]() | 31 Aug 1764 | Basking Ridge, NJ | I292408697775 | Doty Family in America |
25 | ![]() | 17 Aug 1767 | Basking Ridge, NJ | I292408703452 | Doty Family in America |
26 | ![]() | Basking Ridge, NJ | I292408677608 | Doty Family in America | |
27 | ![]() | 09 Oct 1783 | Basking Ridge, NJ | I292408706293 | Doty Family in America |
28 | ![]() | 01 Apr 1756 | Basking Ridge, NJ | I292408669804 | Doty Family in America |
29 | ![]() | 1758 | Basking Ridge, NJ | I292408712270 | Doty Family in America |
30 | ![]() | Abt. 1749 | Basking Ridge, NJ | I292408704243 | Doty Family in America |
31 | ![]() | 1792 | Basking Ridge, NJ | I292408693846 | Doty Family in America |
32 | ![]() | Abt. 1770 | Basking Ridge, NJ | I292408676557 | Doty Family in America |
33 | ![]() | Abt. 1733 | Basking Ridge, NJ | I292408693113 | Doty Family in America |
34 | ![]() | 28 Jun 1765 | Basking Ridge, NJ | I292408670400 | Doty Family in America |
35 | ![]() | Abt. 1740 | Basking Ridge, NJ | I292408746321 | Doty Family in America |
36 | ![]() | 17 Oct 1755 | Basking Ridge, NJ | I292408706291 | Doty Family in America |
37 | ![]() | 06 Apr 1784 | Basking Ridge, NJ | I292408703451 | Doty Family in America |
38 | ![]() | Abt. 1750 | Basking Ridge, NJ | I292408706175 | Doty Family in America |
39 | ![]() | 20 Mar 1807 | Basking Ridge, NJ | I292408714275 | Doty Family in America |
40 | ![]() | Abt. 1756 | Basking Ridge, NJ | I292408734990 | Doty Family in America |
41 | ![]() | 08 Oct 1767 | Basking Ridge, NJ | I292408669650 | Doty Family in America |
42 | ![]() | 10 Jul 1782 | Basking Ridge, NJ | I292408706294 | Doty Family in America |
43 | ![]() | 14 Mar 1755 | Basking Ridge, NJ | I292408703424 | Doty Family in America |
44 | ![]() | 17 Jul 1791 | Basking Ridge, NJ | I292408706289 | Doty Family in America |
45 | ![]() | 21 Feb 1794 | Basking Ridge, NJ | I292408706290 | Doty Family in America |
46 | ![]() | 30 May 1808 | Basking Ridge, NJ | I292408669368 | Doty Family in America |
47 | ![]() | 09 Aug 1861 | Basking Ridge, NJ | I292408750429 | Doty Family in America |
48 | ![]() | 02 Dec 1805 | Basking Ridge, NJ | I292408705269 | Doty Family in America |
49 | ![]() | 31 Oct 1790 | Basking Ridge, NJ | I292408697542 | Doty Family in America |
50 | ![]() | 12 Feb 1773 | Basking Ridge, NJ | I292408705228 | Doty Family in America |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 03 May 1782 | Basking Ridge, NJ | I292408718322 | Doty Family in America |
2 | ![]() | 1836 | Basking Ridge, NJ | I292408669427 | Doty Family in America |
3 | ![]() | 08 Jan 1841 | Basking Ridge, NJ | I292408736684 | Doty Family in America |
4 | ![]() | 03 Jun 1828 | Basking Ridge, NJ | I292408697594 | Doty Family in America |
5 | ![]() | 30 Mar 1835 | Basking Ridge, NJ | I292408673579 | Doty Family in America |
6 | ![]() | 19 Mar 1836 | Basking Ridge, NJ | I292408730325 | Doty Family in America |
7 | ![]() | Bef. May 1778 | Basking Ridge, NJ | I292408734989 | Doty Family in America |
8 | ![]() | Nov 1810 | Basking Ridge, NJ | I292408670324 | Doty Family in America |
9 | ![]() | 16 Jun 1843 | Basking Ridge, NJ | I292408703451 | Doty Family in America |
10 | ![]() | 26 Jun 1834 | Basking Ridge, NJ | I292408714275 | Doty Family in America |
11 | ![]() | 21 Sep 1779 | Basking Ridge, NJ | I292408734990 | Doty Family in America |
12 | ![]() | Basking Ridge, NJ | I292408746783 | Doty Family in America | |
13 | ![]() | 16 Jun 1863 | Basking Ridge, NJ | I292408730326 | Doty Family in America |
14 | ![]() | 24 Oct 1834 | Basking Ridge, NJ | I292408697545 | Doty Family in America |
15 | ![]() | 01 Jul 1821 | Basking Ridge, NJ | I292408697546 | Doty Family in America |
16 | ![]() | 12 Jul 1833 | Basking Ridge, NJ | I292408728679 | Doty Family in America |
17 | ![]() | 15 Oct 1827 | Basking Ridge, NJ | I292408680139 | Doty Family in America |
18 | ![]() | Abt. 1802 | Basking Ridge, NJ | I292408704318 | Doty Family in America |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Basking Ridge, NJ | I292408697543 | Doty Family in America | |
2 | ![]() | Basking Ridge, NJ | I292408750428 | Doty Family in America | |
3 | ![]() | Basking Ridge, NJ | I292408750427 | Doty Family in America |
Matches 1 to 19 of 19