Matches 1 to 50 of 208
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt. 1780 | Basking Ridge, NJ | P60385 | Doty Family in America |
2 | ![]() | 1785 | Basking Ridge, NJ | P51773 | Doty Family in America |
3 | ![]() | 1785 | Basking Ridge, NJ | I292408734975 | Doty Family in America |
4 | ![]() | 12 Jul 1776 | Basking Ridge, NJ | P60246 | Doty Family in America |
5 | ![]() | 12 Jul 1776 | Basking Ridge, NJ | I292408730468 | Doty Family in America |
6 | ![]() | Basking Ridge, NJ | P73455 | Doty Family in America | |
7 | ![]() | Basking Ridge, NJ | P73456 | Doty Family in America | |
8 | ![]() | 1764 | Basking Ridge, NJ | P5561 | Doty Family in America |
9 | ![]() | 1764 | Basking Ridge, NJ | I292408728674 | Doty Family in America |
10 | ![]() | 21 Feb 1806 | Basking Ridge, NJ | P4306 | Doty Family in America |
11 | ![]() | 21 Feb 1806 | Basking Ridge, NJ | I292408669367 | Doty Family in America |
12 | ![]() | Jul 1811 | Basking Ridge, NJ | P4466 | Doty Family in America |
13 | ![]() | Jul 1811 | Basking Ridge, NJ | I292408669432 | Doty Family in America |
14 | ![]() | 1798 | Basking Ridge, NJ | P4465 | Doty Family in America |
15 | ![]() | 1798 | Basking Ridge, NJ | I292408669431 | Doty Family in America |
16 | ![]() | 13 Oct 1865 | Basking Ridge, NJ | P56860 | Doty Family in America |
17 | ![]() | 13 Oct 1865 | Basking Ridge, NJ | I292408701088 | Doty Family in America |
18 | ![]() | 04 Apr 1782 | Basking Ridge, NJ | P66133 | Doty Family in America |
19 | ![]() | 04 Apr 1782 | Basking Ridge, NJ | I292408709732 | Doty Family in America |
20 | ![]() | 19 Apr 1873 | Basking Ridge, NJ | P56861 | Doty Family in America |
21 | ![]() | 19 Apr 1873 | Basking Ridge, NJ | I292408701090 | Doty Family in America |
22 | ![]() | Basking Ridge, NJ | P56859 | Doty Family in America | |
23 | ![]() | Basking Ridge, NJ | I292408701089 | Doty Family in America | |
24 | ![]() | 23 Feb 1801 | Basking Ridge, NJ | P14186 | Doty Family in America |
25 | ![]() | 23 Feb 1801 | Basking Ridge, NJ | I292408673578 | Doty Family in America |
26 | ![]() | 04 May 1785 | Basking Ridge, NJ | P62647 | Doty Family in America |
27 | ![]() | 04 May 1785 | Basking Ridge, NJ | I292408706292 | Doty Family in America |
28 | ![]() | 28 Apr 1739 | Basking Ridge, NJ | P46634 | Doty Family in America |
29 | ![]() | 28 Apr 1739 | Basking Ridge, NJ | I292408697594 | Doty Family in America |
30 | ![]() | Basking Ridge, NJ | P5557 | Doty Family in America | |
31 | ![]() | c1802 | Basking Ridge, NJ | I292408669879 | Doty Family in America |
32 | ![]() | 12 Nov 1771 | Basking Ridge, NJ | P5487 | Doty Family in America |
33 | ![]() | 12 Nov 1771 | Basking Ridge, NJ | I292408673579 | Doty Family in America |
34 | ![]() | 01 Feb 1787 | Basking Ridge, NJ | P11522 | Doty Family in America |
35 | ![]() | 01 Feb 1787 | Basking Ridge, NJ | I292408697479 | Doty Family in America |
36 | ![]() | Sep 1779 | Basking Ridge, NJ | P8434 | Doty Family in America |
37 | ![]() | Sep 1779 | Basking Ridge, NJ | I292408693103 | Doty Family in America |
38 | ![]() | Abt. 1755 | Basking Ridge, NJ | P7222 | Doty Family in America |
39 | ![]() | Abt. 1755 | Basking Ridge, NJ | I292408705994 | Doty Family in America |
40 | ![]() | Abt. 1762 | Basking Ridge, NJ | P5560 | Doty Family in America |
41 | ![]() | Abt. 1762 | Basking Ridge, NJ | I292408728673 | Doty Family in America |
42 | ![]() | 13 Dec 1808 | Basking Ridge, NJ | P5480 | Doty Family in America |
43 | ![]() | 13 Dec 1808 | Basking Ridge, NJ | I292408669850 | Doty Family in America |
44 | ![]() | Basking Ridge, NJ | P50728 | Doty Family in America | |
45 | ![]() | c1799 | Basking Ridge, NJ | I292408696103 | Doty Family in America |
46 | ![]() | 17 Sep 1835 | Basking Ridge, NJ | P8455 | Doty Family in America |
47 | ![]() | 17 Sep 1835 | Basking Ridge, NJ | I292408735589 | Doty Family in America |
48 | ![]() | 07 Aug 1786 | Basking Ridge, NJ | P82212 | Doty Family in America |
49 | ![]() | 07 Aug 1786 | Basking Ridge, NJ | I292408730401 | Doty Family in America |
50 | ![]() | Basking Ridge, NJ | P82213 | Doty Family in America |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 03 May 1782 | Basking Ridge, NJ | P52540 | Doty Family in America |
2 | ![]() | 03 May 1782 | Basking Ridge, NJ | I292408718322 | Doty Family in America |
3 | ![]() | 1836 | Basking Ridge, NJ | P4319 | Doty Family in America |
4 | ![]() | 1836 | Basking Ridge, NJ | I292408669427 | Doty Family in America |
5 | ![]() | 16 Aug 1862 | Basking Ridge, NJ | P66133 | Doty Family in America |
6 | ![]() | 16 Aug 1862 | Basking Ridge, NJ | I292408709732 | Doty Family in America |
7 | ![]() | 26 Feb 1865 | Basking Ridge, NJ | P14186 | Doty Family in America |
8 | ![]() | 26 Feb 1865 | Basking Ridge, NJ | I292408673578 | Doty Family in America |
9 | ![]() | 08 Jan 1841 | Basking Ridge, NJ | I292408736684 | Doty Family in America |
10 | ![]() | 08 Jan 1841 | Basking Ridge, NJ | P39774 | Doty Family in America |
11 | ![]() | 03 Jun 1828 | Basking Ridge, NJ | P46634 | Doty Family in America |
12 | ![]() | 03 Jun 1828 | Basking Ridge, NJ | I292408697594 | Doty Family in America |
13 | ![]() | 30 Mar 1835 | Basking Ridge, NJ | P5487 | Doty Family in America |
14 | ![]() | 30 Mar 1835 | Basking Ridge, NJ | I292408673579 | Doty Family in America |
15 | ![]() | 09 Jul 1851 | Basking Ridge, NJ | P50728 | Doty Family in America |
16 | ![]() | 09 Jul 1851 | Basking Ridge, NJ | I292408696103 | Doty Family in America |
17 | ![]() | 19 Mar 1836 | Basking Ridge, NJ | P59556 | Doty Family in America |
18 | ![]() | 19 Mar 1836 | Basking Ridge, NJ | I292408730325 | Doty Family in America |
19 | ![]() | Basking Ridge, NJ | P82213 | Doty Family in America | |
20 | ![]() | Basking Ridge, NJ | I292408734348 | Doty Family in America | |
21 | ![]() | 26 Jul 1877 | Basking Ridge, NJ | P5493 | Doty Family in America |
22 | ![]() | 26 Jul 1877 | Basking Ridge, NJ | I292408701087 | Doty Family in America |
23 | ![]() | 03 Jul 1868 | Basking Ridge, NJ | P14187 | Doty Family in America |
24 | ![]() | 03 Jul 1868 | Basking Ridge, NJ | I292408673580 | Doty Family in America |
25 | ![]() | Aft. 16 Aug 1739 | Basking Ridge, NJ | P172 | Doty Family in America |
26 | ![]() | Bef. May 1778 | Basking Ridge, NJ | P4942 | Doty Family in America |
27 | ![]() | Bef. May 1778 | Basking Ridge, NJ | I292408734989 | Doty Family in America |
28 | ![]() | Nov 1810 | Basking Ridge, NJ | P6731 | Doty Family in America |
29 | ![]() | Nov 1810 | Basking Ridge, NJ | I292408670324 | Doty Family in America |
30 | ![]() | 22 Sep 1863 | Basking Ridge, NJ | P8449 | Doty Family in America |
31 | ![]() | 22 Sep 1863 | Basking Ridge, NJ | I292408671006 | Doty Family in America |
32 | ![]() | 1834 | Basking Ridge, NJ | P14185 | Doty Family in America |
33 | ![]() | 1834 | Basking Ridge, NJ | I292408673577 | Doty Family in America |
34 | ![]() | 16 Jun 1843 | Basking Ridge, NJ | P6743 | Doty Family in America |
35 | ![]() | 16 Jun 1843 | Basking Ridge, NJ | I292408703451 | Doty Family in America |
36 | ![]() | 26 Jun 1834 | Basking Ridge, NJ | P59593 | Doty Family in America |
37 | ![]() | 26 Jun 1834 | Basking Ridge, NJ | I292408714275 | Doty Family in America |
38 | ![]() | 21 Sep 1779 | Basking Ridge, NJ | P46638 | Doty Family in America |
39 | ![]() | 21 Sep 1779 | Basking Ridge, NJ | I292408734990 | Doty Family in America |
40 | ![]() | Basking Ridge, NJ | P59588 | Doty Family in America | |
41 | ![]() | Basking Ridge, NJ | I292408746783 | Doty Family in America | |
42 | ![]() | 16 Jun 1863 | Basking Ridge, NJ | P63475 | Doty Family in America |
43 | ![]() | 16 Jun 1863 | Basking Ridge, NJ | I292408730326 | Doty Family in America |
44 | ![]() | 24 Oct 1834 | Basking Ridge, NJ | P52477 | Doty Family in America |
45 | ![]() | 24 Oct 1834 | Basking Ridge, NJ | I292408697545 | Doty Family in America |
46 | ![]() | 01 Jul 1821 | Basking Ridge, NJ | P52478 | Doty Family in America |
47 | ![]() | 01 Jul 1821 | Basking Ridge, NJ | I292408697546 | Doty Family in America |
48 | ![]() | 12 Jul 1833 | Basking Ridge, NJ | P14193 | Doty Family in America |
49 | ![]() | 12 Jul 1833 | Basking Ridge, NJ | I292408728679 | Doty Family in America |
50 | ![]() | 28 May 1866 | Basking Ridge, NJ | P51574 | Doty Family in America |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Basking Ridge, NJ | P52480 | Doty Family in America | |
2 | ![]() | Basking Ridge, NJ | I292408697543 | Doty Family in America | |
3 | ![]() | Basking Ridge, NJ | P52482 | Doty Family in America | |
4 | ![]() | Basking Ridge, NJ | I292408750428 | Doty Family in America | |
5 | ![]() | Basking Ridge, NJ | P52481 | Doty Family in America | |
6 | ![]() | Basking Ridge, NJ | I292408750427 | Doty Family in America |
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bullman / Hall | 23 Jun 1830 | Basking Ridge, NJ | F18 | Doty Family in America |
2 | Dayton / Doty | 19 May 1841 | Basking Ridge, NJ | F17732 | Doty Family in America |
3 | Dayton / Doty | 20 Dec 1865 | Basking Ridge, NJ | F14177 | Doty Family in America |
4 | Doty / Ayers | 1803 | Basking Ridge, NJ | F18692 | Doty Family in America |
5 | Doty / Breese | Basking Ridge, NJ | F21719 | Doty Family in America | |
6 | Doty / Colyer\Collier | Abt. 1761 | Basking Ridge, NJ | F1720 | Doty Family in America |
7 | Doty / Hunnewell | Basking Ridge, NJ | F379 | Doty Family in America | |
8 | Doty / Johnson | Abt. 1792 | Basking Ridge, NJ | F15137 | Doty Family in America |
9 | Doty / Little | 01 Dec 1817 | Basking Ridge, NJ | F19158 | Doty Family in America |
10 | Doty / Rickey | Bef. 1780 | Basking Ridge, NJ | F15134 | Doty Family in America |
11 | Doty / Southard | 09 Nov 1815 | Basking Ridge, NJ | F2089 | Doty Family in America |
12 | Doty / Sutton | 01 Dec 1804 | Basking Ridge, NJ | F3838 | Doty Family in America |
13 | Doty / Terry | 23 Oct 1867 | Basking Ridge, NJ | F2090 | Doty Family in America |
14 | Doty / Thompson | 17 Dec 1841 | Basking Ridge, NJ | F11354 | Doty Family in America |
15 | Doty / Winn | 27 Jul 1864 | Basking Ridge, NJ | F23083 | Doty Family in America |
16 | Higgs / Doty | Basking Ridge, NJ | F21711 | Doty Family in America | |
17 | Hill / Doty | 12 Feb 1818 | Basking Ridge, NJ | F4734 | Doty Family in America |
18 | Lewis / Coon | Basking Ridge, NJ | F19054 | Doty Family in America | |
19 | Lewis / McCoy | 10 Nov 1789 | Basking Ridge, NJ | F16044 | Doty Family in America |
20 | Mullen / Holmes | 18 Jan 1882 | Basking Ridge, NJ | F30561 | Doty Family in America |
21 | Smalley / Bullman | Basking Ridge, NJ | F59 | Doty Family in America | |
22 | Southard / Doty | 12 Dec 1793 | Basking Ridge, NJ | F30388 | Doty Family in America |
23 | Southard / Doty | 23 Dec 1806 | Basking Ridge, NJ | F11551 | Doty Family in America |
24 | Woodward / Stevens | 08 Feb 1857 | Basking Ridge, NJ | F27462 | Doty Family in America |