Name | Israel HOLMES | |
Born | 17 Feb 1682 | Marshfield, MA ![]() |
Gender | Male | |
Died | 08 Sep 1760 | Marshfield, MA ![]() |
Person ID | P91 | Doty Family in America |
Last Modified | 13 Mar 2021 |
Father | Israel HOLMES, b. 14 Apr 1661, baptized, d. 24 Feb 1684, at age 22, Plymouth, MA ![]() | |
Relationship | natural | |
Mother | Desire DOTY, b. Abt. 1646, Plymouth, MA ![]() ![]() | |
Relationship | natural | |
Married | 24 Nov 1681 | Marshfield, MA ![]() |
Family ID | F19901 | Group Sheet | Family Chart |
Family | Elizabeth TURNER, b. Abt. 1682, d. 10 Jan 1754, Marshfield, MA ![]() | |||||
Married | Y [6] | |||||
Children |
|
|||||
Last Modified | 13 Mar 2021 | |||||
Family ID | F24324 | Group Sheet | Family Chart |
Sources |
|