Name | Edward DOTY | |
Born | 14 May 1685 | Piscataway, Middlesex Co., NJ ![]() |
Gender | Male | |
Died | Bet. 18 Oct–19 Nov 1717 | Piscataway, Middlesex Co., NJ ![]() |
Person ID | P174 | Doty Family in America |
Last Modified | 13 Mar 2021 |
Father | Samuel DOTY, b. 1643, Plymouth, MA ![]() ![]() | |
Relationship | natural | |
Mother | Jane HARMON, d. Yes, date unknown | |
Relationship | natural | |
Married | 15 Nov 1678 | Piscataway, NJ ![]() |
Family ID | F26 | Group Sheet | Family Chart |
Father | Samuel DOTY | |
Relationship | natural | |
Family ID | F34436 | Group Sheet | Family Chart |
Family | Sarah (DAVIS?), b. 1687, d. Aft. 08 Oct 1717 (Age 30 years) | |||||||
Married | 1711 | |||||||
Children |
|
|||||||
Last Modified | 13 Mar 2021 | |||||||
Family ID | F15599 | Group Sheet | Family Chart |
Sources |
|