Name | John DOTY | |
Born | 1 Mar 1688 | Rochester, Plymouth, MA ![]() |
Gender | Male | |
Died | 1749 | Sharon, Litchfield, CT ![]() |
Person ID | P136 | Doty Family in America |
Last Modified | 13 Mar 2021 |
Father | Joseph DOTY, b. 30 Apr 1651, Plymouth, MA ![]() ![]() | |
Relationship | natural | |
Mother | Deborah ELLIS, b. Jan 1644, Sandwich, Barnstable, MA ![]() ![]() | |
Relationship | natural | |
Married | Abt. 1674 | |
Family ID | F20 | Group Sheet | Family Chart |
Family | Elizabeth, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 13 Mar 2021 | |||||||
Family ID | F21116 | Group Sheet | Family Chart |
Sources |
|