Name | Elizabeth DOTY [1, 2] | |
Born | Abt. 1647 | Plymouth, Plymouth, MA ![]() |
Gender | Female | |
Died | 3 Oct 1717 [2, 3] | |
Person ID | P10 | Doty Family in America |
Last Modified | 13 Mar 2021 |
Father | Edward DOTY, of the Mayflower 1620, b. Bef. 1599, England ![]() ![]() | |
Relationship | natural | |
Mother | Faith CLARKE, b. Abt. 1619, England ![]() ![]() | |
Relationship | natural | |
Married | 06 Jan 1635 | Plymouth, MA ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Family | John ROUSE, b. 28 Sep 1643, Marshfield, MA ![]() ![]() | |||||
Married | 13 Jan 1674 | Marshfield, MA ![]() |
||||
Children |
|
|||||
Last Modified | 13 Mar 2021 | |||||
Family ID | F17514 | Group Sheet | Family Chart |
Sources |
|