Name | Angeline SUTTON | |
Born | 07 Sep 1892 | Indiana, USA ![]() |
Gender | Female | |
Died | Apr 1979 | Franklin, Johnson Co, Indiana, USA ![]() |
Person ID | I292408711193 | Doty Family in America |
Last Modified | 25 Aug 2022 |
Father | Cornelius Elsworth SUTTON, b. 16 Oct 1864, d. 09 Jan 1935 (Age 70 years) | |
Mother | Martha Ann 'Mattie' SMART, b. 27 May 1866, Indiana, USA ![]() ![]() | |
Married | 09 Apr 1889 | Johnson Co, Indiana, USA ![]() |
Family ID | F14123 | Group Sheet | Family Chart |
Family 1 | Charles R ROYSE, b. 28 Nov 1887, Indiana, USA ![]() | |||||||||||
Married | Abt. 1912 [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 25 Aug 2022 | |||||||||||
Family ID | F18321 | Group Sheet | Family Chart |
Family 2 | Charles F LESSER, b. 16 Jun 1890 | |||||||||
Married | 06 Jun 1912 | Marion Co, Indiana, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Aug 2022 | |||||||||
Family ID | F18320 | Group Sheet | Family Chart |
Notes |
|
Sources |
|