Name | Phebe PEARSON | |
Born | 1755 | Plymouth, MA ![]() |
Gender | Female | |
Died | 1865 | Plymouth, MA ![]() |
Person ID | I292408694398 | Doty Family in America |
Last Modified | 31 Oct 2023 |
Father | William Bendick PEARSON, d. Yes, date unknown | |
Mother | Phebe HOLMES, d. Yes, date unknown | |
Family ID | F14419 | Group Sheet | Family Chart |
Family 1 | Lemuel DOTEN, #548, b. 07 Aug 1753, Plymouth, MA ![]() | |||||||||||
Married | 22 Dec 1778 | Plymouth, MA ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 31 Oct 2023 | |||||||||||
Family ID | F283 | Group Sheet | Family Chart |
Family 2 | Benjamin WARREN, #525, b. 13 Mar 1740, Plymouth, MA ![]() ![]() | |
Married | 1821 | Plymouth, MA ![]() |
Last Modified | 31 Oct 2023 | |
Family ID | F8144 | Group Sheet | Family Chart |
Notes |
|