Father | Male Joshua Doty BULLMAN |
Born | 21 Feb 1806 | Basking Ridge, NJ ![]() |
Died | 14 Mar 1888 | LaCon, IL ![]() |
Buried | ||
Married | 23 Jun 1830 | Basking Ridge, NJ ![]() |
Father | Joseph BULLMAN | F58 Group Sheet | |
Mother | Margaret DOTY | F58 Group Sheet |
Mother | Female Catharine HALL |
Born | 30 May 1808 | Basking Ridge, NJ ![]() |
Died | Mar 1877 | LaCon, IL ![]() |
Buried | ||
Father | Robert HALL | F35231 Group Sheet | |
Mother |
Child 1 | Male John DOTEN |
Born | 4 Aug 1668 | Plymouth, MA ![]() |
Died | Bet. 29 Apr 1746–14 Jul 1747 | Plympton ![]() |
Buried |
Child 2 | Female Hetta Maria BULLMAN |
Born | 01 Sep 1832 | LaCon, IL ![]() |
Died | ||
Buried | ||
Spouse | Stephen R. LANE | F11203 | |
Married |
Child 6 | Male Theodore Frelinghuysen BULLMAN |
Born | 09 Dec 1836 | LaCon, IL ![]() |
Died | ||
Buried | ||
Spouse | Sarah Jane MILES | F253 | |
Married | 03 Feb 1869 | Warren Co., IL ![]() |
Child 8 | Male Mortimer C. BULLMAN |
Born | 03 Oct 1839 | LaCon, IL ![]() |
Died | 01 Mar 1915 | LaCon, IL ![]() |
Buried | ||
Spouse | Elizabeth Jane MARTIN | F20 | |
Married | 17 May 1877 | LaCon, IL ![]() |
Child 10 | Female Clementina Delona BULLMAN |
Born | 25 Sep 1841 | LaCon, IL ![]() |
Died | ||
Buried | ||
Spouse | Hiram SMITH | F11205 | |
Married |