Father | Male Edward DOTY, of the Mayflower 1620 |
Born | Bef. 1599 | England ![]() |
Died | 23 Aug 1656 | Plymouth, Plymouth, MA ![]() |
Buried | ||
Married | 06 Jan 1635 [1] | Plymouth, MA [1] ![]() |
Father | ||
Mother |
Mother | Female Faith CLARKE |
Born | Abt. 1619 | England ![]() |
Died | 21 Dec 1675 | Marshfield, MA ![]() |
Buried | 21 Dec 1675 | Marshfield, MA ![]() |
Father | Thurston CLARK | F17527 Group Sheet | |
Mother | Faith LOES | F17527 Group Sheet |
Child 1 | Male Edward DOTY |
Born | Abt. 1637 | Plymouth, MA ![]() |
Died | 08 Feb 1690 | Plymouth, MA ![]() |
Buried | ||
Spouse | Sarah FAUNCE | F24 | |
Married | 26 Feb 1662 | Plymouth, MA ![]() |
Child 2 | Male John DOTY |
Born | 1639 | Plymouth, MA ![]() |
Died | 08 May 1701 | Plymouth, MA ![]() |
Buried | ||
Spouse | Elizabeth COOKE | F18 | |
Married | Abt. 1667 | |
Spouse | Sarah JONES | F19 | |
Married | 22 Nov 1694 | Plymouth, MA ![]() |
Child 3 | Male Thomas DOTY |
Born | Abt. 1640 | Plymouth, MA ![]() |
Died | 5 Dec 1678 | Plymouth, MA ![]() |
Buried | ||
Spouse | Mary (-----) | F16 | |
Married | 04 Dec 1678 | |
Spouse | Mary CHURCHILL | F17 | |
Married | Abt. 1674 | Plymouth, MA ![]() |
Child 4 | Male Samuel DOTY |
Born | 1643 | Plymouth, MA ![]() |
Died | Bet. 18 Sep–09 Nov 1715 | Piscataway, NJ ![]() |
Buried | ||
Spouse | Jane HARMON | F26 | |
Married | 15 Nov 1678 | Piscataway, NJ ![]() |
Child 5 | Female Desire DOTY |
Born | Abt. 1646 | Plymouth, MA ![]() |
Died | 22 Jan 1731/32 | Marshfield, MA ![]() |
Buried | ||
Spouse | William SHERMAN | F5133 | |
Married | 25 Dec 1667 | Marshfield, MA ![]() |
Spouse | Alexander STANDISH | F15325 | |
Married | Abt. 1686 | |
Spouse | Israel HOLMES | F19901 | |
Married | 24 Nov 1681 | Marshfield, MA ![]() |
Child 6 | Female Elizabeth DOTY |
Born | Abt. 1647 | Plymouth, Plymouth, MA ![]() |
Died | 3 Oct 1717 | |
Buried | ||
Spouse | John ROUSE | F17514 | |
Married | 13 Jan 1674 | Marshfield, MA ![]() |
Child 7 | Male Isaac DOTY |
Born | 08 Feb 1649 | Plymouth, MA ![]() |
Died | 1728 | Oyster Bay LI, NY ![]() |
Buried | ||
Spouse | Elizabeth WOOD | F25 | |
Married | Abt. 1673 |
Child 8 | Male Joseph DOTY |
Born | 30 Apr 1651 | Plymouth, MA ![]() |
Died | 18 Sep 1734 | probably, Rochester, MA ![]() |
Buried | ||
Spouse | Deborah ELLIS | F20 | |
Married | Abt. 1674 | |
Spouse | Elizabeth WARREN | F21 | |
Married | ||
Spouse | Elizabeth WARREN | F22 | |
Married | ||
Spouse | Sarah Woodin EDWARDS | F23 | |
Married | 05 Mar 1712 | Rochester ![]() |
Child 9 | Female Mary DOTY |
Born | 1653 | |
Died | 13 Jun 1728 | |
Buried | ||
Spouse | Samuel HATCH | F28308 | |
Married | 10 Jul 1677 |
Sources |
|