Members, By State
AL | 7 | IN | 10 | NH | 3 | VA | 9 |
AK | 1 | KS | 4 | NJ | 9 | VT | 2 |
AR | 5 | KY | 6 | NM | 27 | WA | 13 |
AZ | 7 | LA | 1 | NV | 2 | WI | 12 |
CA | 44 | MA | 12 | NY | 27 | WV | 0 |
CO | 18 | MD | 8 | OH | 24 | WY | 1 |
CT | 5 | ME | 3 | OK | 6 | ||
DC | 1 | MI | 29 | OR | 9 | ||
DE | 5 | MN | 10 | PA | 14 | ||
FL | 22 | MO | 9 | RI | 0 |
GA | 6 | MS | 0 | SC | 3 | ||
HI | 3 | MT | 9 | SD | 4 | ||
IA | 6 | NC | 4 | TN | 3 | ||
ID | 3 | ND | 2 | TX | 15 | ||
IL | 21 | NE | 2 | UT | 4 |
Members, By Branch
Note: Superscript designates generation from Edward1 Doty.
Branch | No. Memb. | Branch | No. Memb. |
Edward2 (b. Say 1636) | 35 | Elizabeth2 (b. Say 1647) | No Desc. |
John2 (b. Say 1638) | 22 | Isaac2 (b. 8 Feb. 1648/9) | 26 |
Thomas2 (b. Say 1640) | 1 | Joseph2 (b. 30 Apr 1651) | 65 |
Samuel2 (b. Say 1643) | 134 | (Mary2 (b. Say 1653) | 8 |
Desire2 (b. Ca. 1645/6) | 7 | No Descendant Listed | 123 |